Creating a project
To create a project:- Navigate to Projects in the sidebar
- Click New project
- Fill in the details:
| Field | Description |
|---|---|
| Name | The project name (e.g., “Summer Tour Prep”, “New Album Release”) |
| Status | Current status (not started, in progress, on hold, completed, cancelled) |
| Priority | Priority level (low, medium, high, urgent) |
| Start date | When the project begins |
| End date | When the project should be completed |
| Color | A color to visually distinguish this project |
| Owners | Team members responsible for the project |
- Click Save
Project statuses
Projects move through a workflow:| Status | Meaning |
|---|---|
| Not started | Project has been created but work has not begun |
| In progress | Active work is underway |
| On hold | Work is paused temporarily |
| Completed | All work is finished |
| Cancelled | Project has been abandoned |
Priority levels
Set priority to signal urgency:| Priority | Use for |
|---|---|
| Low | Nice-to-have tasks that can wait |
| Medium | Standard work on a normal timeline |
| High | Important work that should be addressed soon |
| Urgent | Time-sensitive work that needs immediate attention |
Linking todos to projects
Todos can be scoped to a project, creating a task list for that initiative. When viewing a project, you see all linked todos with their completion status.Progress tracking
Roadcase shows project progress based on todo completion. If a project has 10 todos and 6 are complete, the project shows 60% progress.Project owners
Assign one or more team members as project owners. Owners are the people accountable for the project’s overall progress — they are not necessarily the ones doing every task, but they are responsible for ensuring the project moves forward.Viewing projects
The projects list shows all projects for your artist. Filter and sort by:- Status
- Priority
- Owner
- Date range